地 址:松江區(qū)江田東路222號(hào)
產(chǎn)品展示
Tyler篩網(wǎng)
Tyler篩網(wǎng)這些黃銅和鋼制試驗(yàn)篩經(jīng)過序列化,并具有試驗(yàn)篩合規(guī)證書。相當(dāng)于 ASTME-11-09 合規(guī)網(wǎng)篩。如需了解具有NIST 可溯源校準(zhǔn)報(bào)告的網(wǎng)篩、網(wǎng)篩蓋及承接盤,請(qǐng)。
Tyler篩網(wǎng)
Tyler篩網(wǎng)無需二次預(yù)測精度
這些黃銅和鋼制試驗(yàn)篩經(jīng)過序列化,并具有試驗(yàn)篩合規(guī)證書。相當(dāng)于 ASTME-11-09 合規(guī)網(wǎng)篩。如需了解具有NIST 可溯源校準(zhǔn)報(bào)告的網(wǎng)篩、網(wǎng)篩蓋及承接盤。
Tyler8"篩網(wǎng)
DESIGNATION | 不銹鋼框架/不銹鋼網(wǎng)線 | 黃銅框架/不銹鋼網(wǎng)線 | 黃銅框架/黃銅網(wǎng)線 | |||||
U.S.A. | METRIC | 全高 | 半高 | 全高 | 半高 | 全高 | 半高 | |
4" | 00 mm | 5167 | — | 4835 | — | — | — | |
3-1/2" | 90 mm | 5168 | — | 4836 | — | — | — | |
3" | 75 mm | 5169 | — | 4837 | — | — | — | |
2-1/2" | 63 mm | 5170 | — | 4838 | — | — | — | |
2.12" | 53 mm | 5171 | — | 4839 | — | — | — | |
2" | 50 mm | 5172 | — | 4840 | — | — | — | |
1-3/4" | 45 mm | 5173 | — | 4841 | — | — | — | |
1-1/2" | 37.5 mm | 5174 | — | 4842 | — | — | — | |
1-1/4" | 31.5 mm | 5175 | — | 4843 | — | — | — | |
1.06" | 26.5 mm | 5176 | — | 4844 | — | — | — | |
1" | 25.0 mm | 5177 | — | 4845 | — | — | — | |
7/8" | 22.4 mm | 5178 | — | 4846 | — | — | — | |
3/4" | 19.0 mm | 5179 | — | 4847 | — | — | — | |
5/8" | 16.0 mm | 5180 | — | 4848 | — | — | — | |
0.530" | 13.2 mm | 5181 | — | 4849 | — | — | — | |
1/2" | 12.5 mm | 5182 | — | 4850 | — | — | — | |
7/16" | 11.2 mm | 5183 | — | 4851 | — | — | — | |
3/8" | 9.5 mm | 5184 | — | 4852 | — | — | — | |
5/16" | 8.0 mm | 5185 | — | 4853 | — | — | — | |
0.265" | 6.7 mm | 5186 | — | 4854 | — | — | — | |
1/4" | 6.3 mm | 5187 | 5353 | 4855 | 5021 | — | — | |
No. 3-1/2 | 5.6 mm | 5188 | 5354 | 4856 | 5022 | — | — | |
No. 4 | 4.75 mm | 5189 | 5355 | 4857 | 5023 | — | — | |
No. 5 | 4.0 mm | 5190 | 5356 | 4858 | 5024 | — | — | |
No. 6 | 3.35 mm | 5191 | 5357 | 4859 | 5025 | — | — | |
*1/8" | 3.15 mm | 2058 | 3279 | 3281 | 2059 | — | — | |
No. 7 | 2.8 mm | 5192 | 5358 | 4860 | 5026 | — | — | |
No. 8 | 2.36 mm | 5193 | 5359 | 4861 | 5027 | 4529 | 4695 | |
No. 10 | 2.0 mm | 5194 | 5360 | 4862 | 5028 | 4530 | 4696 | |
No. 12 | 1.7 mm | 5195 | 5361 | 4863 | 5029 | 4531 | 4697 | |
No. 14 | 1.4 mm | 5196 | 5362 | 4864 | 5030 | 4532 | 4698 | |
No. 16 | 1.18 mm | 5197 | 5363 | 4865 | 5031 | 4533 | 4699 | |
No. 18 | 1.0 mm | 5198 | 5364 | 4866 | 5032 | 4534 | 4700 | |
No. 20 | 850 micron | 5199 | 5365 | 4867 | 5033 | 4535 | 4701 | |
No. 25 | 710 micron | 5200 | 5366 | 4868 | 5034 | 4536 | 4702 | |
No. 30 | 600 micron | 5201 | 5367 | 4869 | 5035 | 4537 | 4703 | |
No. 35 | 500 micron | 5202 | 5368 | 4870 | 5036 | 4538 | 4704 | |
No. 40 | 425 micron | 5203 | 5369 | 4871 | 5037 | 4539 | 4705 | |
No. 45 | 355 micron | 5204 | 5370 | 4872 | 5038 | 4540 | 4706 | |
No. 50 | 300 micron | 5205 | 5371 | 4873 | 5039 | 4541 | 4707 | |
No. 60 | 250 micron | 5206 | 5372 | 4874 | 5040 | 4542 | 4708 | |
No. 70 | 212 micron | 5207 | 5373 | 4875 | 5041 | 4543 | 4709 | |
No. 80 | 180 micron | 5208 | 5374 | 4876 | 5042 | 4544 | 4710 | |
No. 100 | 150 micron | 5209 | 5375 | 4877 | 5043 | 4545 | 4711 | |
No. 120 | 125 micron | 5210 | 5376 | 4878 | 5044 | 4546 | 4712 | |
No. 140 | 106 micron | 5211 | 5377 | 4879 | 5045 | 4547 | 4713 | |
No. 170 | 90 micron | 5212 | 5378 | 4880 | 5046 | 4548 | 4714 | |
No. 200 | 75 micron | 5213 | 5379 | 4881 | 5047 | 4549 | 4715 | |
No. 230 | 63 micron | 5214 | 5380 | 4882 | 5048 | 4550 | 4716 | |
No. 270 | 53 micron | 5215 | 5381 | 4883 | 5049 | 4551 | 4717 | |
No. 325 | 45 micron | 5216 | 5382 | 4884 | 5050 | 4552 | 4718 | |
No. 400 | 38 micron | 5217 | 5383 | 4885 | 5051 | — | — | |
No. 450 | 32 micron | 5256 | 5389 | 4887 | 2113 | — | — | |
No. 500 | 25 micron | 5218 | 5384 | 4886 | 5052 | — | — | |
No. 635 | 20 micron | 5257 | 5391 | 2295 | 2296 | — | — |
Tyler12"篩網(wǎng)
DESIGNATIONA1:L33 | 不銹鋼框架/不銹鋼網(wǎng)線 | 黃銅框架/不銹鋼網(wǎng)線 | 黃銅框架/黃銅網(wǎng)線 | ||||||||
U.S.A. | METRIC | 全高 | 中間高度 | 半高 | 全高 | 中間高度 | 半高 | 全高 | 半高 | ||
4" | 100 mm | 6635 | 2300 | 6801 | 6967 | 7200 | 2297 | ||||
3-1/2" | 90 mm | 6636 | 9109 | 6802 | 6968 | 7201 | 2298 | ||||
3" | 75 mm | 6637 | 2155 | 6803 | 6969 | 7202 | 7135 | ||||
2-1/2" | 63 mm | 6638 | 9281 | 6804 | 6970 | 7203 | 7136 | ||||
2.12" | 53 mm | 6639 | 2301 | 6805 | 6971 | 7204 | 7137 | ||||
2" | 50 mm | 6640 | 9282 | 6806 | 6972 | 7205 | 7138 | ||||
1-3/4" | 45 mm | 6641 | 6705 | 6807 | 6973 | 7206 | 7139 | ||||
1-1/2" | 37.5 mm | 6642 | 9193 | 6808 | 6974 | 7207 | 7140 | ||||
1-1/4" | 31.5 mm | 6643 | 9194 | 6809 | 6975 | 7208 | 7141 | ||||
1.06" | 26.5 mm | 6644 | 2302 | 6810 | 6976 | 7209 | 7142 | ||||
1" | 25.0 mm | 6645 | 9195 | 6811 | 6977 | 7210 | 7143 | ||||
7/8" | 22.4 mm | 6646 | 6704 | 6812 | 6978 | 7211 | 7144 | ||||
3/4" | 19.0 mm | 6647 | 9196 | 6813 | 6979 | 7212 | 7145 | ||||
5/8" | 16.0 mm | 6648 | 9411 | 6814 | 6982 | 7213 | 7146 | ||||
.530" | 13.2 mm | 6649 | 9431 | 6815 | 6981 | 7214 | 7147 | ||||
1/2" | 12.5 mm | 6650 | 9197 | 6816 | 6982 | 7215 | 7148 | ||||
7/16" | 11.2 mm | 6651 | 6702 | 6817 | 6983 | 7216 | 7149 | ||||
3/8" | 9.5 mm | 6652 | 9198 | 6818 | 6984 | 7217 | 7150 | ||||
5/16" | 8.0 mm | 6653 | 6703 | 6819 | 6985 | 7218 | 7151 | ||||
.265" | 6.7 mm | 6654 | 2303 | 6820 | 6986 | 7219 | 7152 | ||||
1/4" No.3-1/2 | 6.3 mm | 6655 | 9199 | 6821 | 6987 | 7220 | 7153 | ||||
No. 4 | 5.6 mm | 6656 | 2218 | 6822 | 6988 | 7221 | 7154 | ||||
No. 5 | 4.75 mm | 6657 | 9280 | 6823 | 6989 | 7222 | 7155 | ||||
No. 6 | 4.0 mm | 6658 | 9098 | 6824 | 6990 | 7223 | 7156 | ||||
3.35 mm | 6659 | 9113 | 6825 | 6691 | 7224 | 7157 | |||||
*1/8" No. 7 | 3.15 mm | 2761 | — 9099 | 2486 | 2573 | 2486 | 3293 | ||||
No. 8 | 2.8 mm | 6660 | 9100 | 6826 | 6992 | 7225 | 7158 | 6329 | 6495 | ||
No. 10 | 2.36 mm | 6661 | 9214 | 6827 | 6993 | 7226 | 7159 | 6330 | 6496 | ||
No. 12 | 2.0 mm | 6662 | 9136 | 6828 | 6994 | 7227 | 7160 | 6331 | 6497 | ||
1.7 mm | 6663 | 6829 | 6995 | 7228 | 7161 | ||||||
No. 14 | 1.4 mm | 6664 | 9271 | 6830 | 6996 | 7229 | 7162 | 6332 | 6498 | ||
No. 16 | 1.18 mm | 6665 | 9148 | 6831 | 6997 | 7230 | 7163 | 6333 | 6499 | ||
No. 18 | 1.0mm | 6666 | 9079 | 6832 | 6998 | 7231 | 7164 | 6334 | 6500 | ||
No. 20 | 850micron | 6667 | 9080 | 6833 | 6999 | 7232 | 7165 | 6335 | 6501 | ||
No. 25 | 710micron | 6668 | 9081 | 6834 | 7000 | 7233 | 7166 | 6336 | 6502 | ||
No. 30 | 600micron | 6669 | 9082 | 6835 | 7001 | 7234 | 7167 | 6337 | 6503 | ||
No. 35 | 500micron | 6670 | 9083 | 6836 | 7002 | 7235 | 7168 | 6338 | 6504 | ||
No. 40 | 425micron | 6671 | 9084 | 6837 | 7003 | 7236 | 7169 | 6339 | 6505 | ||
No. 45 | 355micron | 6672 | 9085 | 6838 | 7004 | 7237 | 7170 | 6340 | 6206 | ||
No. 50 | 300micron | 6673 | 9086 | 6839 | 7005 | 7238 | 7171 | 6341 | 6507 | ||
No. 60 | 250micron | 6674 | 9087 | 6840 | 7006 | 7239 | 7172 | 6342 | 6508 | ||
No. 70 | 212micron | 6675 | 9149 | 6841 | 7007 | 7240 | 7173 | 6343 | 6509 | ||
No. 80 | 180micron | 6676 | 9215 | 6842 | 7008 | 7241 | 7174 | 6344 | 6510 | ||
No. 100 | 150micron | 6677 | 9088 | 6843 | 7009 | 7242 | 7175 | 6345 | 6511 | ||
No. 120 | 125micron | 6678 | 9089 | 6844 | 7010 | 7243 | 7176 | 6346 | 6512 | ||
No. 140 | 106micron | 6679 | 9010 | 6845 | 7011 | 7244 | 7177 | 6347 | 6513 | ||
No. 170 | 90 micron | 6680 | 9090 | 6846 | 7012 | 7245 | 7178 | 6348 | 6514 | ||
No. 200 | 75micron | 6681 | 9091 | 6847 | 7013 | 7246 | 7179 | 6349 | 6515 | ||
No. 230 | 63micron | 6682 | 9092 | 6848 | 7014 | 7247 | 7180 | 6350 | 6516 | ||
No. 270 | 53micron | 6683 | 9093 | 6849 | 7015 | 7248 | 7181 | 6351 | 6517 | ||
No. 325 | 45micron | 6684 | 9094 | 6850 | 7016 | 7249 | 7182 | 6352 | 6518 | ||
No. 400 | 38micron | 6685 | 9013 | 6851 | 7017 | 7250 | 7183 | ||||
No. 450 | 32micron | 6762 | 2304 | 6856 | 2299 | 7251 | 2153 | ||||
No. 500 | 25micron | 6686 | 9212 | 6852 | 7018 | 7252 | 7184 |
Tyler3"篩網(wǎng)
DESIGNATION | 不銹鋼框架/不銹鋼網(wǎng)線 | 黃銅框架/不銹鋼網(wǎng)線 | |||
U.S.A | METRIC | 全高 | 半高 | 全高 | 半高 |
No. 3-1/2 No. 4 | 5.6 mm | 1285 | 1700 | 1534 | 1617 |
No. 5 | 4.75 mm | 1286 | 1701 | 1535 | 1618 |
No. 6 | 4.0 mm | 1287 | 1702 | 1536 | 1619 |
3.35 mm | 1288 | 1703 | 1537 | 1620 | |
No. 7 | 2.8 mm | 1289 | 1704 | 1538 | 1621 |
No. 8 | 2.36 mm | 1290 | 1705 | 1539 | 1622 |
No. 10 | 2.0 mm | 1291 | 1706 | 1540 | 1623 |
No. 12 | 1.7 mm | 1292 | 1707 | 1541 | 1624 |
No. 14 | 1.4 mm | 1293 | 1708 | 1542 | 1625 |
No. 16 | 1.18 mm | 1294 | 1709 | 1543 | 1626 |
No. 18 | 1.0 mm 850 micron 710 micron 600 micron | 1295 | 1710 | 1544 | 1627 |
No. 20 | 1296 | 1711 | 1545 | 1628 | |
No. 25 | 1297 | 1712 | 1546 | 1629 | |
No. 30 | 1298 | 1713 | 1547 | 1630 | |
No. 35 | 500 micron | 1299 | 1714 | 1548 | 1631 |
No. 40 | 425 micron | 1300 | 1715 | 1549 | 1632 |
No. 45 | 355 micron | 1301 | 1716 | 1550 | 1633 |
No. 50 | 300 micron | 1302 | 1717 | 1551 | 1634 |
No. 60 | 250 micron | 1303 | 1718 | 1552 | 1635 |
No. 70 | 212 micron | 1304 | 1719 | 1553 | 1636 |
No. 80 | 180 micron | 1305 | 1720 | 1554 | 1637 |
No. 100 | 150 micron | 1306 | 1721 | 1555 | 1638 |
No. 120 | 125 micron | 1307 | 1722 | 1556 | 1639 |
No. 140 | 106 micron | 1308 | 1723 | 1557 | 1640 |
No. 170 | 90 micron | 1309 | 1724 | 1558 | 1641 |
No. 200 | 75 micron | 1310 | 1725 | 1559 | 1642 |
No. 230 | 63 micron | 1311 | 1726 | 1560 | 1643 |
No. 270 | 53 micron | 1312 | 1727 | 1561 | 1644 |
No. 325 | 45 micron | 1313 | 1728 | 1562 | 1645 |
No. 400 | 38 micron | 1314 | 1729 | 1563 | 1646 |
No. 450 | 32 micron | 1324 | 1730 | 1565 | 1648 |
No. 500 | 25 micron | 1315 | 1731 | 1564 | 1647 |
No. 635 | 20 micron | 1325 | 1732 | 1566 | 1649 |